KOLD
Home > Activities > KOLD
I. Enrollment in KOLD Study
II. Papers by KOLD Study Group
III. KOLD Study Group Members
KOLD 1 | |
---|---|
Asan Medical Center, Seoul | Sang-Do Lee, Yeon-Mok Oh, Sei Won Lee, Jae Seung Lee |
Seoul Metropolitan Government-Seoul National University Boramae Medical Center | Deog Kyeom Kim |
Hanyang University Guri Hospita | Sang Heon Kim, Tae-Hyung Kim |
Severance Hospita | Young Sam Kim |
Kangwon National University Hospital | Woo Jin Kim |
CHA Bundang Medical Center | Eun Kyung Kim, Ji-hyun Lee |
Inje University Ilsan Paik Hospital | Hye Kyung Park |
Hallym University Gangnam Sacred Heart Hospital | Tae Rim Shin |
Konkuk University Medical Center | Kwang Ha Yoo |
Seoul National University Bundang Hospital | Ho Il Yoon |
Seoul National University Hospital | Sang Min Lee, Chang Hoon Lee |
Korea University Anam Hospital | Sang Yeub Lee |
Seoul St Mary's Hospital | Chin Kook Rhee |
Ewha Womans University Mokdong Hospital | JinHwa Lee |
Kangbuk Samsung Hospital | Seong Yong Lim |
Ajou University Hospital | Seungsoo Sheen |
National Medical Center | In A Jeong |
Hallym University Sacred Heart Hospital | Yong Il Hwang |
KOLD 2 | |
---|---|
Gachon University Gil Medical Center | Sung Hwan Jeong |
Asan Medical Center, Seoul | Sang Young Oh |
Konyang University Hospital | Eu gene Choi |
St. Paul's Hospital | Sang Haak Lee |
Soonchunhyang University Gumi's Hospital | Hun-Gyu Hwang |
Soonchunhyang University Bucheon Hospital | Do Jin Kim, Sung-Woo Park |
Yeungnam University Medicial Center | Kyeong-Cheol Shin, Kwan Ho Lee |
Wonju Severance Christian Hospital | Won-Yeon Lee |
Incheon St Mary's Hospital | Joong Hyun Ahn |
Chonnam National University Hospital | Yu Il Kim, Sung-Chul Lim |
Chonbuk National University Hospital | Yong Chul Lee |
Chung-Ang University Hospital | Jong-Wook Shin |
Chungnam National University Hospital | Sung Soo Jung |
IV. KOLD Meeting
KOLD Researchers’ Meeting (Meeting of the Korean Obstructive Lung Disease Study Group)
January 2017
September 2016
March 2015
December 2012